Brockville Men's Touch Football League
QB Stats 2009
Updated Oct26-2009
TD Passes TD Runs Total TDs Intercepted Sacked Total Defence
Reilly, Mark 59ers 23 3 26 6 11 17
Davis, Tim IM 25 0 25 6 7 13
Tobin, Tom KI 20 1 21 5 2 7
Walker, Matt BC 17 4 21 4 9 13
Wilson, Tim TM 20 0 20 7 14 21
Dhaliwal, Noopi BA 16 2 18 6 6 12
Speck, Brad F55 18 0 18 14 9 23
White, Jr ED 13 3 16 12 8 20
Perkins, Kevin VI 10 1 11 18 7 25
Tobin, Matt CH 10 0 10 13 7 20
Caldwell, Tim MA 9 0 9 6 5 11
Howard, Leigh WM 9 0 9 12 11 23
Weatherston, Kyle MA 5 2 7 4 1 5
Dickson, Dennis PST 6 1 7 18 14 32
Markell, Vern BR 7 0 7 12 14 26
Melcher, Tony AB 6 0 6 18 14 32
Michel, Chris PS 5 0 5 8 9 17
Duong, Loan KI 4 0 4 0 3 3
Mooney, Wade PS 4 0 4 2 3 5
Emery, Steve TM 4 0 4 5 3 8
Meppelder, Luke ED 3 0 3 0 0 0
Carrier, Richard BA 3 0 3 2 2 4
McFadden, Ryan 59ers 2 0 2 0 0 0
Kendall, Scott CH 2 0 2 0 1 1
Bolger, Dave IM 2 0 2 2 2 4
Charbonneau, Rob F55 1 0 1 0 0 0
Clarke, Jamie F55 1 0 1 0 0 0
Clarke, Wil F55 1 0 1 0 0 0
McNish, Matt BO 1 0 1 0 0 0
Adams, Dane MA 1 0 1 0 1 1
Landon, Jordan PST 1 0 1 1 0 1
DeJong, Dale PS 1 0 1 2 0 2
Reilly, Casey KI 1 0 1 1 2 3
Cruciger, Scott BR 1 0 1 3 2 5
Hatfield, Tim ED 1 0 1 3 4 7
Bertrend, Ryan AB 0 0 0 0 1 1
Corney, Dave BR 0 0 0 1 0 1
Harper, Kevin VI 0 0 0 0 1 1
McNish, Jeff 59ers 0 0 0 0 1 1
Severson, Jeff 59ers 0 0 0 0 1 1
Stafford, Mike WM 0 0 0 1 0 1
Grange, Mitch MA 0 0 0 1 1 2
Kelly, Dave 59ers 0 0 0 0 2 2
McLean, Mark AB 0 0 0 2 0 2
Curson, Tom CH 0 0 0 3 0 3
Moore, Scott AB 0 0 0 3 0 3
Publow, Colin WM 0 0 0 1 2 3
Landon, Mike PST 0 0 0 4 1 5

Back to BMTFL Site