Brockville Men's Touch Football League
Team Offence 2010
NAME   TD CONVERTS SINGLES SAFETIES TOTAL
      1 pt. 2 pt. 1 pt. 2 pt.  
Hayes, Glen WM 4 2 0 0 0 26
Labbett, Simon WM 2 1 1 0 0 15
Lamont, Shawn WM 2 1 0 0 0 13
Lapensee, Pierce WM 2 0 0 0 0 12
Hall, Greg WM 1 0 0 0 0 6
Cauley, Paul WM 0 2 0 0 0 2
    11 6 1 0 0 74
               
David, Joe VI 7 0 1 0 0 44
Couture, Bert VI 4 0 0 0 0 24
Bell, Steve VI 2 0 1 0 0 14
McNish, Adam VI 1 1 1 0 0 9
MacNeil, Ben VI 1 0 1 0 0 8
Stirling, Mark VI 1 1 0 0 0 7
Dumbrille, Tom VI 1 0 0 0 0 6
Rigutto, Dave VI 1 0 0 0 0 6
McIntyre, John VI 0 1 0 0 0 1
Perkins, Kevin VI 0 1 0 0 0 1
    18 4 4 0 0 120
               
Emery, Steve TM 7 0 1 0 0 44
Flood, Dave TM 3 0 2 0 0 22
Cameron, Mike TM 3 1 0 0 0 19
Millar, Tim TM 2 0 1 0 0 14
Flood, Jordan TM 2 0 0 0 0 12
Jardine, Colin TM 2 0 0 0 0 12
Atkinson, Pete TM 1 0 2 0 0 10
Wilson, Tim TM 1 1 0 0 0 7
Oribine, Tim TM 0 0 1 0 0 2
    21 2 7 0 0 142
               
North, John RE 5 0 1 0 0 32
Stafford, Mike RE 2 1 2 0 0 17
McKibbon, Drew Re 2 0 0 0 1 14
Marshall, John RE 2 0 0 0 0 12
DeJong, Dale RE 1 0 0 0 0 6
McLean, Mark RE 1 0 0 0 0 6
Stafford, Tony RE 1 0 0 0 0 6
    14 1 3 0 1 93
               
Fisher, Matt PST 2 0 0 0 0 12
Dickson, Dennis PST 1 1 0 0 0 7
Reilly, Casey PST 1 1 0 0 0 7
Brouwer, Steve SPARE 1 0 0 0 0 6
Meppelder, Luke SPARE 1 0 0 0 0 6
    6 2 0 0 0 38
               
Ryan, JB PS 3 0 1 0 0 20
Melcher, Shane PS 3 0 0 0 0 18
Mooney, Wade PS 2 0 1 0 0 14
Stadig, Malcolm PS 1 0 0 0 0 6
Tracy, Richard PS 0 0 1 0 0 2
Woods, Dave PS 0 0 1 0 0 2
    9 0 4 0 0 62
               
Gottfried, Noel MA 7 1 1 0 0 45
Adams, Dane MA 6 1 1 0 0 39
Paul, Casey MA 4 0 1 0 0 26
Caldwell, Tim MA 4 0 0 0 0 24
Weatherston, Kyle MA 2 1 2 0 0 17
Adams, Trent MA 2 0 2 0 0 16
Raycroft, Mike MA 1 0 0 0 0 6
Stagg, Lee MA 0 0 1 0 0 2
    26 3 8 0 0 175
               
McFadden, Ryan KI 4 0 0 0 0 24
Duong, Loan KI 3 0 0 0 0 18
Roberts, Derrick KI 2 1 0 0 0 13
Swarbrick, Jake KI 2 0 0 0 0 12
Thomas, Rob KI 1 0 0 0 2 10
McCarthy, Brian KI 1 1 1 0 0 9
Thompson, Dan KI 1 1 1 0 0 9
Speck, Brad KI 1 0 0 1 0 7
Pankhurst, Craig  KI 1 0 0 0 0 6
Steenkamer, Matt KI 1 0 0 0 0 6
Tobin, Tom SPARE 0 2 0 0 0 2
Weaponicappo, Ian KI 0 1 0 0 0 1
    17 6 2 1 2 117
               
Moyse, Oliver IM 5 1 0 0 0 31
MacLeod, Nicholas IM 3 1 1 0 0 21
Moyse, Rob IM 3 1 1 0 0 21
Rocque, Bart IM 3 1 0 0 0 19
Cross, Jon IM 2 0 0 0 0 12
Paul, Jim IM 0 1 0 0 1 3
Tobin, Tom SPARE 0 1 0 0 0 1
    16 6 2 0 1 108
               
Wing, Matt GU 5 2 1 0 0 34
MacDonald, Drew GU 2 1 0 0 0 13
Synott, Brad GU 2 0 0 0 0 12
VanBlitterswick, Devin GU 1 0 1 0 0 8
Stone, Brandon GU 1 0 0 1 0 7
Pettem, Brad GU 1 0 0 0 0 6
Payne, Dustin GU 0 1 0 0 0 1
    12 4 2 1 0 81
               
McCaffrey, Kyle ED 4 1 1 0 0 27
Bennett, Scott ED 3 2 0 0 0 20
White, Steve ED 3 0 0 0 0 18
Cummings, Brian ED 2 0 0 0 0 12
Kilpatrick, Chris ED 1 0 1 0 0 8
Binkle, Rick ED 1 1 0 0 0 7
Groves, Jevon ED 1 1 0 0 0 7
Charbonneau, Rob ED 1 0 0 0 0 6
Meppelder, Luke SPARE 1 0 0 0 0 6
Wright, Jay ED 1 0 0 0 0 6
Publow, Colin ED 0 2 0 0 0 2
    18 7 2 0 0 119
               
Reilly, Jamie DR 6 1 0 0 0 37
Woods, Shawn DR 3 0 0 0 0 18
Wilson, Joe DR 2 1 1 0 0 15
Brown, Tim DR 1 0 0 0 0 6
Ellis, Craig  DR 1 0 0 0 0 6
Fraser, Derek DR 1 0 0 0 0 6
    14 2 1 0 0 88
               
Clarke, Wil CO 5 0 0 0 0 30
Graham, Aaron CO 4 1 0 0 1 27
Kendall, Scott CO 4 3 0 0 0 27
Carron, Justin CO 3 1 0 0 0 19
Deir, Paul CO 2 3 0 0 0 15
Markell, Vern CO 2 0 0 0 0 12
Curson, Tom CO 1 0 0 0 0 6
Law, Brandon CO 1 0 0 0 0 6
Stadig, Jon CO 1 0 0 0 0 6
Latimer, Andrew CO 0 0 0 0 1 2
    23 8 0 0 2 150
               
Walker, Matt BC 7 0 0 0 0 42
Gallacher, Devon BC 3 1 0 0 1 21
McNish, Matt BC 3 0 1 0 0 20
Savage, Dave BC 2 1 0 0 0 13
LaSueur, Dave BC 1 0 0 0 0 6
Parson, Josh BC 1 0 0 0 0 6
Alquire, Steve BC 0 0 1 0 0 2
Stevenson, Kyle BC 0 1 0 0 0 1
    17 3 2 0 1 111
               
Moore, Scott BA 11 1 2 0 0 71
Hatfield, Tim BA 7 0 0 0 0 42
Tobin, Matt BA 4 1 0 0 0 25
Roney, Steve BA 3 1 1 0 0 21
Dhaliwal, Noopi BA 1 1 0 0 0 7
Houston, Bob BA 0 2 0 0 1 4
Spear, Ian BA 0 1 1 0 0 3
Yeung, Nate BA 0 1 0 0 0 1
    26 8 4 0 1 174
               
Severson, Jeff 59ers 6 0 0 0 0 36
Reilly, Mark 59ers 5 0 1 1 0 33
Crotty, Jason 59ers 2 2 1 0 0 16
Michel, Steve 59ers 2 0 0 0 0 12
Perry, Ian 59ers 1 0 0 0 0 6
Rowsome, Pete 59ers 1 0 0 0 0 6
Billings, Ryan 59ers 0 0 1 0 0 2
Marchand, Chris 59ers 0 1 0 0 0 1
    17 3 3 1 0 112

Back to BMTFL Site