Brockville Men's Touch Football
QB STATS 2011
Posted: Nov08 2011  
NAME TEAM TDs PASS TDs RUN TOTAL INTs SACKs DEF Total
               
Speck, Brad NL 27 2 29 7 8 15
Reilly, Mark GP 23 0 23 5 15 20
Kendall, Scott CO 19 4 23 15 11 26
Caldwell, Tim RE 21 0 21 8 9 17
Weatherston, Kyle MA 15 5 20 11 19 30
Perkins, Kevin KI/SP 19 0 19 13 10 23
McNish, Matt BC 15 2 17 5 7 12
Bolger, Dave IM 14 0 14 17 8 25
Pettem, Brad GU 12 1 13 5 7 12
Wilson, Tim TM 12 1 13 12 6 18
Howard, Leigh WM 12 0 12 23 7 30
Tobin, Matt WO 11 0 11 12 6 18
Mooney, Wade PS 9 0 9 6 12 18
Michel, Chris DR 8 0 8 25 2 27
Tobin, Tom SP 4 1 5 3 1 4
Foley, Steve RA 3 1 4 14 9 23
Landon, Mike RA 2 0 2 4 1 5
Geldart, Geremiah BR 2 0 2 16 11 27
Dickson, Dennis NL 1 0 1 0 0 0
McNish, Adam BC 1 0 1 0 0 0
DeJong, Dale WO 1 0 1 1 0 1
Gottfried, Noel MA 1 0 1 0 1 1
Hatfield, Tim RE 1 0 1 1 0 1
McAllister, Marty NL 1 0 1 0 1 1
Moyse, Sam NL 1 0 1 0 1 1
Cummings, Brian PS 1 0 1 2 1 3
Cameron, Mike TM 1 0 1 4 1 5
Billings, Ryan PS 1 0 1 5 5 10
Duong, Loan NL 0 0 0 1 0 1
Granger, Shane NL 0 0 0 0 1 1
Stafford, Mike RE 0 0 0 0 1 1
White, Steve GP 0 0 0 1 0 1
Woods, Shawn DR 0 0 0 1 1 2
Publow, Colin RA 0 0 0 1 2 3
Paul, Devin WO 0 0 0 2 2 4
Latham, Jordan BR 0 0 0 4 1 5

Back to BMTFL Site