Brockville Men's Touch Football
Standings 2014
Posted Oct22 2014
Hoy Hone Conference   Smith Baker Conference
TEAM W L T PF PA DIFF PTS GBL TI TS   TEAM W L T PF PA DIFF PTS GBL TI TS
Keystorm Irish 6 1 0 149 64 85 12 0 20 13   Farmers 6 1 0 158 64 94 12 0 10 15
Gabriel Pizza 5 1 1 202 133 69 11 0.5 9 3   Dutchmen 6 1 0 142 48 94 12 0 11 8
Team Ramrod 4 3 0 116 106 10 8 2 14 5   Bobcats 3 2 2 142 130 12 8 2 13 4
Whistlin' Mothers 3 4 0 122 144 -22 6 3 13 7   Toolmen 3 4 0 82 94 -12 6 3 20 8
Studio 44 3 4 0 85 110 -25 6 3 9 17   Mauraders 2 4 1 89 111 -22 5 3.5 9 3
1000 Islands Pizza 2 5 0 85 125 -40 4 4 11 14   Gunners 2 5 0 73 117 -44 4 4 13 9
Sunday Schoolers 2 5 0 68 106 -38 4 4 15 11   Facebook Friends 0 7 0 31 213 -182 0 5 10 3
*Playoff Tie Breakers by H2H, Point Differential for 2 teams.  More than 2 way tie, tiebreaker via head to head win % in group tied, then points against.

Back to BMTFL Site